Week of July 20, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $26.26 | $26.45 | $26.00 | $26.06 | 876,898 | 1:1 |
| July 21, 2026 | $25.91 | $26.05 | $25.61 | $25.83 | 864,396 | 1:1 |
| July 22, 2026 | $25.99 | $26.14 | $25.85 | $25.98 | 767,176 | 1:1 |
| July 23, 2026 | $25.66 | $25.77 | $25.13 | $25.21 | 1,077,643 | 1:1 |
| July 24, 2026 | $25.33 | $25.78 | $25.22 | $25.61 | 1,384,796 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG