Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $28.32 | $28.66 | $27.97 | $28.03 | 684,080 | 1:1 |
December 17, 2024 | $27.92 | $28.18 | $27.81 | $27.91 | 507,031 | 1:1 |
December 18, 2024 | $27.85 | $27.95 | $27.37 | $27.39 | 393,762 | 1:1 |
December 19, 2024 | $27.50 | $27.63 | $27.30 | $27.46 | 491,922 | 1:1 |
December 20, 2024 | $27.52 | $27.85 | $27.43 | $27.61 | 963,367 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG