Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $22.29 | $22.69 | $22.20 | $22.45 | 976,158 | 1:1 |
| June 9, 2026 | $22.60 | $23.07 | $22.50 | $23.03 | 1,084,096 | 1:1 |
| June 10, 2026 | $23.12 | $23.51 | $23.08 | $23.45 | 1,079,126 | 1:1 |
| June 11, 2026 | $23.41 | $23.71 | $23.19 | $23.42 | 877,430 | 1:1 |
| June 12, 2026 | $23.52 | $23.70 | $23.46 | $23.53 | 725,255 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG